Limited Time Sale$23.37 cheaper than the new price!!
| Management number | 229422521 | Release Date | 2026/05/31 | List Price | $15.58 | Model Number | 229422521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight Hunter Gloves are perfect for warm weather cycling. They feature a stretchy, breathable fabric for excellent flexibility and ventilation, a synthetic leather palm for grip and durability, velcro adjustable cuffs, and touch-screen-compatible thumb and index fingers.
| ASIN | B0D181M2ZX |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | S Sweet Protection |
| Glove Type | Receiver |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Sweet Protection |
| Model Number | 820411-99901-M |
| Material Type | Synthetic Leather, Fabric, Silicone |
| Special Sizes | Standard |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Color", "Size"]} |
| Included Components | Velcro adjustable cuffs, Touch-screen-compatible thumb and index finger, Elastic edge binding, Printed logo |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 820411-99901-M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 07048652914200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form